SIGNATURE SERUM FACIAL ( AQUA FACIAL ) Serum Dermabrasion | 155 |
DRIPING DIAMOND FACIAL Serum Diamond Dermabrasion | 155 |
AnteAge NANO INFUSION FACIAL Micro-channeling | Brightening | Clarifying | Anti-Aging | 195 |
OXYGEN FACIAL | 125 |
EUROPEAN FACIAL | 95 |
MICRODERMABRASION | 95 |
DERMAPLANING | 95 |
VITAMIN MASK | 65 |
LED LIGHT THERAPY | 45 |
VI PEEL COLLECTION Vi Peel | Precision | Precision Plus | Purify | Purify Plus | 250 |
ZO SKIN 3-STEP PEEL | 250 |
GLYTONE JESSNER PEEL | 125 |
ZO STIMULATOR PEEL ( Superficial ) | 95 |
PCA SENSI PEEL ( Superficial ) | 95 |
GLYTONE SUPERFICIAL PEELS Glycolic | Mandelic | Salicylic | 95 |
GLYTONE MEDIUM PEELS Jessner | Pyruvic | TCA LP | Eye & Lip | Hands | 125 |
GLYTONE STRONG PEELS TCA Strong | Back & Chest | 150 |
MICRONEEDLING AKA Collagen Induction Therapy | 295 |
PRP FACE MICRONEEDLING | 595 |
PRP SCALP INJECTION | 595 |
AnteAGE MD® SCALP MICRONEEDLING | 350 |
AnteAGE MD® SCALP INJECTION | 350 |
PRP SCALP MICRONEEDLING | 595 |
PRP SCALP INJECTION | 595 |
BOTOX® | 12 / UNIT |
DYSPORT | 4.50 / UNIT |
JUVEDERM ULTRA | 650 |
JUVEDERM ULTRA PLUS | 650 |
JUVEDERM VOLBELLA | 695 |
1/2 JUVEDERM VOLBELLA | 395 |
JUVEDERM VOLUMA | 750 |
LASER HAIR REMOVAL
1064 YAG | ALL SKIN TYPES
SIMPLE PRICING! Avissa Skin has the most affordable laser hair removal services the Ann Arbor area has to offer. Just straight forward prices without any guesswork.
Pay for no more that 8 regularly priced sessions!
CLICK ON BODY PARTS FOR DETAILS & AREA COVERAGE
WOMEN | AREA | MEN |
– | Full Beard | 195 |
145 | Full Face | – |
110 | Lower Face | – |
65 | Cheeks | 75 |
65 | Chin | 75 |
55 | Ears | 65 |
35 | Eyebrow Center | 45 |
65 | Forehead | 75 |
65 | Jawline | 75 |
45 | Lip ( Upper or Lower ) | 55 |
95 | Neck ( Front or Back ) | 105 |
35 | Nose | 45 |
65 | Sideburns | 75 |
CLICK ON BODY PARTS FOR DETAILS & AREA COVERAGE
WOMEN | AREA | MEN |
65 | Underarms | 75 |
195 | Arms | 275 |
155 | Arms ( 3/4 ) | 225 |
115 | Arms ( 1/2 ) | 165 |
75 | Fingers & Hands | 85 |
225 | Back ( Full ) | 295 |
145 | Back ( 1/2 ) | 185 |
145 | Chest | 185 |
55 | Sternum | – |
145 | Abdomen ( Full ) | 185 |
85 | Abdomen ( Lower ) | 125 |
55 | Nipples | 55 |
65 | Happy Trail | – |
115 | Shoulders | 150 |
CLICK ON BODY PARTS FOR DETAILS & AREA COVERAGE
WOMEN | AREA | MEN |
75 | Bikini | 95 |
105 | Extended Bikini | 135 |
145 | Brazilian | 185 |
145 | Buttocks | 175 |
75 | Feet & Toes | 85 |
95 | Hips | 105 |
75 | Knees | 75 |
275 | Legs | 395 |
235 | Legs ( 3/4 ) | 345 |
195 | Legs ( Upper ) | 285 |
165 | Legs ( Lower ) | 245 |
75 | Thong Line | 95 |
FULL FACE | 40 |
EYEBROW | 18 |
CHEEKS | 10 |
CHIN | 10 |
LIPS | 10 |
BRAZILIAN BIKINI | 55 |
BIKINI | 30 |
HALF LEG | 45 |
FULL LEG | 70 |
HALF ARM | 35 |
FULL ARM | 50 |
UNDER ARM | 25 |
LOWER BACK | 25 |
FULL BACK | 50 |
STOMACH | 30 |
MANZILIAN | 85 |
MANKINI | 55 |
BUTTOCKS | 50 |
CHEST | 50 |
BACK | 55 |
ABS | 30 |
EYEBROW | 14 |